ROLL NO | STUDENT NAME | TOTAL | PERCENTILE | SCHOOL RANK | CITY RANK | STATE RANK | ALL |
HR0296-02-002 | SURYA PARTAP SINGH | 40 | 88.58 | 1 | 1 | 114 | 2116 |
HR0296-03-009 | SHARAT SAPNA ANUJ | 39 | 93.64 | 1 | 1 | 75 | 1616 |
HR0296-04-011 | MRIDUL GUPTA | 39 | 89.53 | 1 | 1 | 88 | 2534 |
HR0296-05-007 | ROHIT AGARWAL | 38 | 90.14 | 1 | 1 | 93 | 2386 |
HR0296-06-017 | PRABHJOT SINGH | 35 | 88.27 | 1 | 1 | 106 | 2624 |
HR0296-07-015 | SHREYA | 38 | 91.68 | 1 | 1 | 83 | 1790 |
HR0296-08-003 | RAMIT MITTAL | 38 | 92.92 | 1 | 1 | 68 | 1466 |
HR0296-09-011 | AKANSHA KALRA | 44 | 98.47 | 1 | 1 | 31 | 296 |
HR0296-10-009 | SAHIL GOEL | 45 | 99.64 | 1 | 1 | 8 | 53 |
HR0296-11-002 | HIMANSHI TANEJA | 42 | 98.36 | 1 | 1 | 3 | 104 |
HR0296-12-010 | PARUL BHOGAL | 38 | 93.69 | 1 | 1 | 20 | 311 |
Out of the excelling students, 12 students with All India Rank below 500 selected to appear in 2nd level of National Cyber Olympiad.
My heartiest congratulations to all the prize winners.
Amit Verma
HOD-Computer Deptt.
No comments:
Post a Comment